Pricing
These are starting-from prices to guide expectations. Final pricing depends on device condition, parts, and time required.
| Service | Starting from | Notes |
|---|---|---|
| Basic diagnostics (phone/PC) | R150 | Initial assessment & advice. |
| Software cleanup / tune-up (phone) | R200 | Performance, storage, basic optimisation. |
| PC tune-up (Windows) | R300 | Updates, cleanup, performance checks. |
| Virus / malware removal | R450 | Depends on severity; may require backup/reinstall. |
| Windows installation (software only) | R500 | Drivers + basic setup (license not included if required). |
| Smart TV setup / apps / troubleshooting | R250 | Network + streaming apps setup. |
| Wi-Fi router setup & optimisation | R350 | Placement guidance + configuration. |
| Technical consultation | R200 | Advice, planning, best-value recommendations. |
Prices shown are indicative and may change. Confirmed price will be provided per ticket.